Experience instant label generation, order management and detailed tracking with Sendle.
Same city | National | |
---|---|---|
Parcel size | ||
|
$4.96 | $5.96 |
|
$6.38 | $8.07 |
|
$9.18 | $10.81 |
|
$10.06 | $12.17 |
|
$10.06 | $13.69 |
|
$10.06 | $20.78 |
|
$10.06 | $31.83 |
|
$12.06 | $36.83 |
Same city | National | |
---|---|---|
Parcel size | ||
|
$4.96 | $5.96 |
|
$6.38 | $8.07 |
|
$9.18 | $10.81 |
|
$10.06 | $12.17 |
|
$10.06 | $13.69 |
|
$10.06 | $20.78 |
|
$10.06 | $31.83 |
|
$12.06 | $36.83 |
Same city | National | |
---|---|---|
Parcel size | ||
|
$4.96 | $5.96 |
|
$6.38 | $8.07 |
|
$9.18 | $10.81 |
|
$11.45 | $12.67 |
|
$11.45 | $13.89 |
|
$11.45 | $22.10 |
|
$11.45 | $32.92 |
|
$13.45 | $37.92 |
Same city | National | |
---|---|---|
Parcel size | ||
|
$4.96 | $5.96 |
|
$6.38 | $8.07 |
|
$9.18 | $10.81 |
|
$11.45 | $13.77 |
|
$11.45 | $16.30 |
|
$11.45 | $23.90 |
|
$11.45 | $32.92 |
|
$13.45 | $37.92 |
Same city | National | |
---|---|---|
Parcel size | ||
|
$7.46 | $8.46 |
|
$8.88 | $10.57 |
|
$11.68 | $13.31 |
|
$13.95 | $16.27 |
|
$13.95 | $18.80 |
|
$13.95 | $26.40 |
|
$13.95 | $35.42 |
|
$15.95 | $40.42 |
Our national low rates cover 94% of the country, but you can reach remote addresses with Sendle, too, using the remote price tier. Historically, only 6% of deliveries have been to remote locations with Sendle.
Pro rates start at $3.98 (excl. GST). Sign up and we’ll be in touch.
Apply for Sendle ProParcel delivery starting from $9.98 going anywhere in the world!
More on internationalWhether you need to send a single satchel or a warehouse full of parcels, a friendly courier will come to you each time.
Full tracking is included with every order at no extra charge. You can even signature when it arrives!
As a WooCommerce user, enjoy Sendle Premium with no minimum requirements, no contracts or hidden fees, just great rates.
Import orders over to print your shipping labels in seconds. Use your own packaging for free and keep it simple.
"Sendle is great. It's the best interface with WooCommerce we have come across."
"It's super convenient, super easy and cheap. Not having to make time to go to a post office is the best."
"Sendle’s low international rates, efficient dispatch processes and integration with our cart means less time and money spent on managing our international deliveries."
"I love that tracking is simple, and that pickup is simple. It just feels very professional, and the experience is brilliant for both sender and recipient."
Instantly. Import your WooCommerce orders in seconds and manage all deliveries from your Sendle dashboard.
You bet. On the Standard and Premium plan you can earn Velocity Frequent Flyer Points with every order - just for doing business as usual.
You'll get an estimate with every booking. In general, same-city deliveries arrive overnight and to nearby cities within 2-3 days.
*App is developed and managed by a third-party developer, Joovii.